Property Attributes
- MLS#1359786
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodRural
- Zip72703
- Style
- Year Built1988
- Taxes$ 1175
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size6 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Peaceful country living, solid brick, 1,990-sq. ft. home situated on nearly six beautiful acres near the White River. Offering plenty of room to spread out, this well-built property combines comfortable living with the space and versatility of a true country setting. Property features a 600 sq ft shop and a 240 sq ft storage building providing excellent space for hobbies, equipment, storage, or projects. EAT HEALTHY as you grow your own veggies using the established garden areas and abundant outdoor space, with plenty of possibilities for expanding gardens, adding recreational areas, or simply enjoying the privacy and natural surroundings. With its quality brick construction, acreage, useful outbuildings, and convenient location near the White River, this property offers a wonderful opportunity for anyone looking for room to breathe. Whether you’re dreaming of gardening, working in your own shop, or enjoying quiet evenings in the country, but close to town. This property has the space and so much to offer.
| Price History | |
|---|---|
| 8/24/2026 | Listed $465,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Lake |
| Additional Parcels Description | 001-14950-000, 108-00180-000, 108-00181-000 and 108-00182-000 |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fayettville: Take Highway 45 East out of Fayetteville toward Goshen.Turn left onto Blue Springs Road (County Road 70).Turn left onto Beav-O-Rama Road (CR 545). At the entrance to the subdivision, turn right onto Shoreline Way. Continue on Shoreline Way to 18784 Shoreline Way. From Springdale: Take US-412 East out of Springdale. Continue east approximately 1.6 miles from the east side of Springdale and turn right onto Lynch Road. Follow Lynch Road about 4.3 miles. Turn right onto Beav-O-Rama Road and continue approximately 2.6 miles. Turn right onto Shoreline Way and follow it to 18784 Shoreline Way. |
| City | Fayetteville |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 1175 |
| Virtual Tour | https://tour.nwarealtors.org/18784-Shoreline-Way-Fayetteville-AR-72703/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | Pt Nw Sw S-T-R 13-17-29 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Split Bedrooms,Storage,Walk-In Closet(s),Wood Burning Stove,Window Treatments |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Landscaped,None,Outside City Limits,Secluded,Sloped |
| Lot Size Area | 6 |
| Foundation Details | Slab |
| Building Area Total | 1991 |
| Lot Dimensions | IRREG |
| Lot Size Acres | 6 |
| Wooded Area | 0.71 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be