Property Attributes
- MLS#1356379
- TypeSingle Family
- Listing Status Active
- CountyNewton (MO)
- CityNeosho
- NeighborhoodRural
- Zip64850
- Style
- Year Built1992
- Taxes$ 1839
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3550
- Lot Size1.04 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to this exceptional 4-bedroom, 4-bath home situated on 1.04 acres in Neosho! Offering approximately 3,550 sq. ft. of thoughtfully designed living space. This property combines comfort, efficiency, and versatility. Enjoy energy savings with a solar panel field that keeps the average electric bill at approximately $37 per month. Outdoor living includes an in-ground pool an expansive wrap-around Trex deck complete with covered areas and ceiling fans-perfect for entertaining or relaxing year-round. The attached 2-car garage includes a workshop space, while the detached 2-car garage/shop offers electricity and abundant storage for hobbies, equipment, or additional workspace. Inside, you'll find a whole-house water filtration system and a spacious third-level bonus room ideal for a game room, home office, media room, or guest space. The walk-in attic is already plumbed for water, providing the opportunity to add an additional bathroom. A rare combination of space, efficiency, and amenities awaits!
| Price History | |
|---|---|
| 7/24/2026 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Propane,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Built-In Range,Built-In Oven,Dryer,Dishwasher,Electric Oven,Electric Water Heater,Disposal,Microwave,Propane Cooktop,Refrigerator,Range Hood,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Pool Features | In Ground,Pool,Private |
| Security Features | Security System |
| Construction Materials | Concrete |
| Year Built | 1992 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| Additional Parcels Description | 16-5.0-22-004-003-001.001 |
| County | Newton (MO) |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Escape Clause in Contract |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | None,Workshop |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the North: From I-49 take Exit 27 for US-60 toward Neosho. Continue west on US-60, then turn left(south) onto Business 59/Grant Street. Turn left onto Linden Drive. Property is on the left. From the South: Travel north on Business 59/Grant Street through Neosho. Turn right onto Linden Drive. House will be on the left. |
| City | Neosho |
| Disclosures | Seller Disclosure |
| High School District | Neosho |
| Lot Size Units | Acres |
| Tax Annual Amount | 1839 |
| Virtual Tour | https://tour.nwarealtors.org/12929-Linden-Drive-Neosho-MO-64850/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Neosho |
| Elementary School District | Neosho |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Neosho |
| Legal Description | 16-5.0-22-004-003-002.001 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Multiple Living Areas,Mud Room,Storage |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Other,See Remarks,Vinyl |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cleared,Outside City Limits |
| Water Source | Well |
| Lot Size Area | 1.04 |
| Foundation Details | Slab |
| Building Area Total | 3550 |
| Lot Dimensions | 45,302 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be