Property Attributes
- MLS#1359564
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityCave Springs
- NeighborhoodSand Spgs Sub Ph I Cave Spgs
- Zip72718
- Style
- Year Built2016
- Taxes$ 2108
- Price$ 383,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.21 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to the beautiful Cave Springs! This 4-bedroom, 2-bath home sits on a spacious corner lot and offers the perfect blend of comfort and style. Enjoy an open layout filled with natural light, a modern kitchen with granite countertops and stainless appliances, and a cozy living area ideal for entertaining. The primary suite features a private bath and walk-in closet, while three additional bedrooms provide space for guests, work, or play. Step outside to a covered deck overlooking the backyard—perfect for relaxing or gatherings. Conveniently located near top-rated schools, parks, shopping, and just minutes from Bentonville and Rogers. Move-in ready and beautifully maintained, this Cave Springs gem is ready to welcome you home!
| Price History | |
|---|---|
| 8/20/2026 | Listed $395,000 |
| 8/25/2026 | 1$393,000 |
| 8/28/2026 | 1$388,000 |
| 9/7/2026 | 1$383,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Water Heater |
| Patio/Porch Features | Covered,Deck |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sand Spgs Sub Ph I Cave Spgs |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 112 & Hwy 264 in Cave Springs, go East on Hwy 264 approx 1 mile. Turn South on Clayton, then East on |
| City | Cave Springs |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Tax Annual Amount | 2108 |
| Virtual Tour | https://tour.nwarealtors.org/807-Sand-Street-Cave-Springs-AR-72718/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 111 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cave Springs |
| Legal Description | PLAT 1/04/08 2008-9 & 10 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Level,None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1678 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be