Property Attributes
- MLS#1359489
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityCave Springs
- NeighborhoodSand Spgs Sub Ph I Cave Spgs
- Zip72718
- Style
- Year Built2025
- Taxes$ 1017
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2027
- Lot Size0.15 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautifully upgraded one year old home that is like new construction with custom finishes and exceptional craftsmanship throughout. With 2,027sf this two-story residence features 3 bedrooms and 2.5 baths and sits on a desirable corner lot within the highly rated Bentonville School District. The open kitchen boasts floor to ceiling custom cabinetry, a spacious quartz island, and stainless-steel appliances, including a 5 burner gas stove. The great room showcases extensive trim work, crown molding, and a gas log fireplace with custom brickwork. The large primary suite includes crown molding, a beautifully finished bath with designer checkerboard tile flooring, a custom tile shower, and a generous walk-in closet. Additional highlights include a second bath with a tile shower/tub combo and custom cabinetry, a powder room with a striking designer mosaic tile floor, white oak laminate flooring throughout (no carpet). Lots of storage including a floored attic. Schedule your showing today.
| Price History | |
|---|---|
| 8/21/2026 | Listed $420,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Range Hood |
| Patio/Porch Features | Covered |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sand Spgs Sub Ph I Cave Spgs |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | From East Lowell Avenue go south on Clayton Road. Turn East pm Dollar Street |
| City | Cave Springs |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1017 |
| Virtual Tour | https://tour.nwarealtors.org/708-Dollar-Street-Cave-Springs-AR-72718/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 103 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cave Springs |
| Legal Description | PLAT 1/04/08 2008-9 & 10 |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,City Lot,None,Open Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2027 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be