Property Attributes
- MLS#1355035
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityElm Springs
- NeighborhoodParkside
- Zip72762
- Style
- Year Built2024
- Taxes$ 1877
- Price$ 630,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2646
- Lot Size0.15 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome home to Parkside, one of Elm Springs' most sought-after neighborhoods by Buffington Homes! This stunning Gramercy B floor plan offers 5 bedrooms, a bonus room, and 3.5 baths designed for the way families actually live. $10,000 in concessions! The main-level primary suite has been thoughtfully expanded with a bump-out, giving you a larger bedroom and an even more generous walk-in closet, plus an oversized garage. A second downstairs bedroom features charming French doors, perfect as a home office or flex space. Upstairs, an additional bedroom with its own en-suite bath makes this home ideal for multigenerational living or hosting guests in comfort and privacy. Step out onto the patio and take in the view of the neighborhood pond fountain — your own peaceful retreat right outside the door. Location doesn't get better than this. You're steps from Shaw Park, with its dog park, walking trails, splash pad, and ball fields, and just 20 min. from the Walmart Home Office campus.
| Price History | |
|---|---|
| 7/11/2026 | Listed $638,000 |
| 9/1/2026 | 1$630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Range Hood,Tankless Water Heater |
| HOA Fee | 1100 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Cedar |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Park,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Parkside |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take E Elm Springs Rd turn R on Ball ST at stop sign take a R at County Road by Shaw Park first right is Fox Trail, house is first house on the left. |
| City | Elm Springs |
| Disclosures | Seller Disclosure |
| Association Name | Leland Eidson |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 1877 |
| Virtual Tour | https://www.dropbox.com/scl/fo/6ivi34e3ztahddxreq48w/AFp6wfWk_zjzHJBPX9SHYk0/Videos/Ultimate%20Home%20Tour%20Reel/450%20Fox%20Trail%2C%20Springdale%2C%20AR%2072762%20%5BUHTR%5D%20(PARTY%20WAVE%2C%20Forrest%20Frank%20-%20JUNE%20GLOOM).mp4?rlkey=6iexgl75ds8 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 2 |
| Virtual Tour | https://tour.nwarealtors.org/450-Fox-Trail-Elm-Springs-AR-72762/unbranded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Elm Springs |
| Legal Description | NE NE 30-18-30 40.00 AC |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Quartz Counters,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Metal,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2646 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be