Property Attributes
- MLS#1354824
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodScissortail
- Zip72713
- Style
- Year Built2026
- Taxes$ 898
- Price$ 1,148,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3280
- Lot Size0.29 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Luxury new construction home in the gated community of Scissortail. The heart of this haven is undoubtedly the chef's kitchen, sprawling island, vegetable sink, 5-burner gas range, double ovens, quartz counters, walk in pantry, and custom stained exposed beams. Living room centers around stunning tile gas fireplace, enveloped by oversized windows that bathe the space in light and soring 2 story ceiling. Retreat to the primary suite, where oversized windows invite in sunlight & spa-inspired bath with a walk-in tile shower featuring double showerheads, soaking tub, double sinks & walk-in closet with tons of storage. Study on the main level with wood floors, custom beams & accent wall could also be a bedroom. Upstairs reveals a generous bonus room with a wet bar & three secondary bedrooms. Enjoy the oversized covered patio overlooking the large backyard on a corner lot. Amazing community amenities including two pools, clubhouse, & playground. $3,000 if you use the preferred Lenders
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,148,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Exhaust Fan,Electric Oven,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Range Hood,Plumbed For Ice Maker |
| HOA Fee | 1725 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Pool,Community |
| Security Features | Security System,Gated Community,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness,Gated,Playground,Curbs,Near Fire Station,Near Schools,Pool,Shopping,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Scissortail |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Traveling South on SW I St, continue onto AR-112. Turn right onto W Pleasant Grove Rd and right into Scissortail. Take the 4th right at the round about. Left on W Hackberry Rd, right on S 86th Pl, left on W Thistle Ln and right on S 87th ST. Home is on the left at the corner of Thistle and 87th ST. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 898 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/4312-S-87th-Street-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 244 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 5/26/2021 L202139698 |
Interior Features
| Interior Amenities | Attic,Wet Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Central Vacuum,Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Storage,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Fenced,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Corner Lot,City Lot,Landscaped,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Building Area Total | 3280 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be