Property Attributes
- MLS#1351350
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodScissortail
- Zip72713
- Style
- Year Built2018
- Taxes$ 5830
- Price$ 925,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3335
- Lot Size0.28 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Luxury, comfort, and thoughtful design come together in this stunning Scissortail home. Soaring ceilings, abundant natural light, and upscale finishes create an inviting atmosphere throughout the open floor plan. The chef-inspired kitchen serves as the heart of the home, featuring a massive island, double ovens, ample storage, and seamless flow into the living area highlighted by a coffered ceiling and striking fireplace. A versatile main-level bedroom or office provides flexibility for guests or remote work, while generously sized secondary bedrooms each offer walk-in closets. The media room with wet bar creates the perfect space for movie nights, game days, and entertaining. Step outside to the covered patio overlooking the backyard, ideal for relaxing evenings and gatherings with family and friends. Located in gated Scissortail community, residents enjoy exceptional neighborhood amenities and convenient access to top-rated schools, shopping, dining, and everything Northwest Arkansas has to offer
| Price History | |
|---|---|
| 6/11/2026 | Listed $975,000 |
| 7/13/2026 | 3$950,000 |
| 8/25/2026 | 3$925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Gas Water Heater,Microwave,Range Hood,Self Cleaning Oven,Plumbed For Ice Maker |
| HOA Fee | 1400 |
| Association Fee Includes | Association Management,See Agent |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | Security System,Fire Sprinkler System,Gated Community,Smoke Detector(s) |
| Construction Materials | Brick,Rock |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None,Pond |
| Community Features | Clubhouse,Fitness,Gated,Playground,Park,Tennis Court(s),Curbs,Near Schools,Pool,Shopping,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Scissortail |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-49, take Exit 81 (Pleasant Grove Rd) and travel west. Continue approximately 4 miles, then turn left onto SW I St/AR-112. Turn right into the second Scissortail subdivision entrance and follow S 87th Place. Property will be on the left. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| Association Name | Scissortail POA |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 5830 |
| Virtual Tour | https://tour.nwarealtors.org/4414-S-87th-Place-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 80 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | lot 80 Scissortail PLAT 4/27/2017 2017/350-359 & SCRIVENER'S ERROR AFFIDAVIT 2017/27604 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Pantry,Quartz Counters,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Level,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 3335 |
| Lot Size Acres | 0.28 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be