Property Attributes
- MLS#1361120
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityHoliday Island
- NeighborhoodUnit 12 Holiday Island
- Zip72631
- Style
- Year Built2001
- Taxes$ 55
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2305
- Lot Size0.86 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
PRICED TO SELL! Move-in ready, updated, and packed with features—this exceptional 3-bedroom, 2.5-bath Holiday Island home sits on approximately 0.85 acres with a beautiful seasonal creek adding to the peaceful Ozark setting. Inside, dramatic 29' ceilings, abundant natural light, and a gas-log fireplace create an impressive great room. The updated kitchen features granite countertops, bay window and pantry. The main-level primary suite offers a jetted tub and two walk-in closets, while two spacious upstairs bedrooms include walk-in closets and a Jack-and-Jill bath. New triple-pane windows, 2023 roof, 2025 HVAC and so much more! Home is wired and Generator hookup ready. The impressive garage package includes a 3-car garage plus an insulated 41' x 17' RV garage with gas heat and electrical RV hookup. Enjoy fenced, level/cleared areas and covered outdoor living. Convenient access to area amenities, Holiday Island Marina, Table Rock Lake and world-class fishing. This one checks all the boxes—schedule your showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Propane |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Electric Water Heater,Ice Maker,Microwave |
| Association Fee Includes | Other,See Agent,See Remarks |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| Community Features | Clubhouse,Playground,Park,Recreation Area,Tennis Court(s),Lake |
| Accessibility | Hand Rails,Other |
| Additional Parcels Description | 320-04013-005 |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Unit 12 Holiday Island |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Eureka Springs take 23 N towards Holiday Island, Turn Left at the main entrance Holiday Island Dr., Right on Country Club, Right on Wild Turkey, house will be on the Left. |
| City | Holiday Island |
| Body of Water | Table Rock Lake |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Eureka Springs |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 55 |
| Virtual Tour | https://tour.nwarealtors.org/2-Wild-Turkey-Drive-Holiday-Island-AR-72631/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Eureka Springs |
| Elementary School District | Eureka Springs |
| Tax Lot | 3 & 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Holiday Island |
| Legal Description | 12-26-4 and 12-26-3 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Pantry,Programmable Thermostat,Window Treatments,Storage |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Storm Window(s),Triple Pane Windows,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Other,Circular Driveway,Garage Door Opener |
| Lot Features | City Lot,Level,None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.86 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 2305 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be