Property Attributes
- MLS#1359530
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityWestern Grove
- Neighborhoodnone
- Zip72685
- Style
- Taxes$ 1107
- Price$ 1
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
- Lot Size54 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
***Auction September 12th @ 1:00 PM.*** 54+/- Acres of pastureland. Has workshop in barndominium. Very secluded with plenty of room to expand.
| Price History | |
|---|---|
| 8/20/2026 | Listed $1 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Wood Stove |
| Cooling | Other,See Remarks |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater |
| Patio/Porch Features | Patio |
| Security Features | Security System |
| Construction Materials | Metal Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | none |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From Harrison, 62 East approx 15 miles to Gladdin Street, follow signs to County Rd 3510. |
| City | Western Grove |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Western Grove |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | Age Unknown |
| Tax Annual Amount | 1107 |
| Virtual Tour | https://tour.nwarealtors.org/2786-Nc-3510-Western-Grove-AR-72685/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Western Grove |
| Elementary School District | Western Grove |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Western Grove |
| Legal Description | SW SE PT NE SW SECTION 21-17-19 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Pantry,Wood Burning Stove |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Wire |
| Lot Features | None,Outside City Limits,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 54 |
| Foundation Details | Slab |
| Building Area Total | 1280 |
| Lot Dimensions | 54 AC |
| Lot Size Acres | 54 |
| Wooded Area | 24 |
| Road Surface Type | Dirt |
| Pasture Area | 30 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be