Property Attributes
- MLS#1359094
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityClarksville
- NeighborhoodWest Ridge Ph Ii
- Zip72830
- Style
- Year Built1996
- Taxes$ 1040
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size0.4675 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome home to this well-maintained 3-bedroom, 2-bath property featuring extensive recent updates throughout. Nearly all of the big-ticket items have been replaced or updated within the last five years, giving you peace of mind and minimizing the need for immediate major expenses. Inside, you'll find a welcoming layout with three comfortable bedrooms and two full bathrooms, along with spacious living areas perfect for everyday living and entertaining. The updated flooring and fresh paint give the home a clean, modern feel while allowing the new owner to move in and make it their own. With the roof, HVAC, water heater, flooring, and paint all less than five years old, this home offers an excellent opportunity for buyers looking for a property where many of the major maintenance concerns have already been addressed. Move-in ready, thoughtfully updated, and ready for its next owner — come see everything this 3-bedroom, 2-bath home has to offer!
| Price History | |
|---|---|
| 8/18/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Sewer Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | West Ridge Ph Ii |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 WB to exit 57, Crawford Street Turn right onto S Crawford St toward Clarksville/U.S 64 Go for 0.1 mi. Turn left onto Clark Rd. Go for 0.2 mi. Take the 1st exit from roundabout onto Cline Rd. Go for 0.4 mi. Turn left onto Fontaine Dr. Go for 0.1 mi End at 11 Fontaine Dr Clarksville, Arkansas 72830-3930 |
| City | Clarksville |
| Disclosures | Seller Disclosure |
| High School District | Clarksville |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1040 |
| Virtual Tour | https://my.matterport.com/show/?m=MMay1WobqdY |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Clarksville |
| Elementary School District | Clarksville |
| Tax Lot | 37 |
| Virtual Tour | https://view.spiro.media/order/bd08f247-edeb-4fb2-aeec-34131406d8a1?version=33_043&branding=true |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clarksville |
| Legal Description | LOT 37 |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport |
| Lot Features | City Lot,Landscaped,Level,Subdivision |
| Lot Size Area | 0.4675 |
| Foundation Details | Slab |
| Building Area Total | 1421 |
| Lot Size Acres | 0.4675 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be