Property Attributes
- MLS#1342490
- TypeSingle Family
- Listing Status Pending
- CountyJasper
- CityJoplin
- NeighborhoodN/A
- Zip64801
- Style
- Taxes$ 484
- Price$ 150,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.12 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Quiet neighborhood waiting for new residents. Basement has been reconfigured into bedrooms, laundry, bath and flex space. Three bedrooms and one is non-conforming. Textured walls, paint and all is complete. Fully fenced back yard. Year built is unknown.
| Price History | |
|---|---|
| 4/10/2026 | Listed $179,450 |
| 5/20/2026 | 4$172,500 |
| 6/3/2026 | 3$167,000 |
| 6/16/2026 | 3$162,000 |
| 6/23/2026 | 4$155,000 |
| 7/29/2026 | 3$150,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From North Main Street go East to the corner of 4th Street and McConnell. |
| City | Joplin |
| Disclosures | Seller Disclosure |
| High School District | Joplin |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 484 |
| Virtual Tour | https://tour.nwarealtors.org/132-S-McConnell-Joplin-MO-64801/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Joplin |
| Elementary School District | Joplin |
| Tax Lot | .12 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Joplin |
| Legal Description | 132 McConnell |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Full,Finished |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Chain Link |
| Parking Features | Detached,Garage |
| Lot Features | Central Business District,Cleared,Corner Lot,Landscaped,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Building Area Total | 1840 |
| Lot Dimensions | 60 x 40 |
| Lot Size Acres | 0.12 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be