Property Attributes
- MLS#1342482
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityClarksville
- Neighborhoodna
- Zip72830
- Style
- Year Built1996
- Taxes$ 1758
- Price$ 1,800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2266
- Lot Size172.87 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Absolutely stunning Ozark Mountain farm offers the perfect blend of beauty and opportunity. Live your dream on this exceptional 172.87 acres M/L, featuring approximately 141 acres of well-maintained pasture with good water, fully fenced and cross-fenced—ideal for livestock or agricultural use. This property includes two large homes, both in excellent condition. The custom-built brick home (1996) showcases a soaring cathedral ceiling in the great room, along with a loft. You’ll also find an outbuilding, shop, and hay barn, providing space for equipment, storage, and farming operations. Multiple ponds are scattered throughout the property. With mature trees, wooded areas to explore, and wide-open spaces to roam, this property truly captures the essence of country living. Whether you're looking for a working farm, recreational retreat, or private estate, this one checks all the boxes. Opportunities like this are rare—don’t miss your chance to own a piece of the Ozarks. This listing can also be found as MLS 1343128
| Price History | |
|---|---|
| 4/13/2026 | Listed $1,800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Fiber Optic Available,Phone Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal |
| Patio/Porch Features | Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | na |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near National Forest,Trails/Paths |
| Additional Parcels Description | 001-04081-000, 001-0469-000, 001-04322-000 |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | na |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clarksville, go north on Hwy 21. Follow to a left turn on CR 4100. Follow to a right turn on CR 4451. White home on left side, first home on CR4451. Newer brick home is up hill to the left. |
| City | Clarksville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Clarksville |
| Zoning Description | None |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1758 |
| Virtual Tour | https://tour.nwarealtors.org/1709-County-Road-4451-Clarksville-AR-72830/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Clarksville |
| Elementary School District | Clarksville |
| Tax Lot | NA |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clarksville |
| Legal Description | PT S2 SW |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Wire |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Outside City Limits,Open Lot,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 172.87 |
| Foundation Details | Slab |
| Building Area Total | 2266 |
| Lot Size Acres | 172.87 |
| Wooded Area | 31 |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Pasture Area | 141 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be