Property Attributes
- MLS#1339303
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCompton
- Neighborhoodn/a
- Zip72624
- Style
- Year Built1990
- Taxes$ 500
- Price$ 3,850,000
- Bedrooms13
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage5286
- Lot Size400 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Multiple residences for over 10,000 square foot total Rare 400 acre offering in the heart of Newton County, Arkansas featuring an exceptional combination of improvements and natural beauty. The property includes five homes, multiple unfinished cabins ready for completion, several water wells, a large insulated barn, airplane hangar, and a 1,720-foot private landing strip for convenient fly-in access. The land showcases classic Ozark terrain with a mapped cave, stunning natural bridge, and at least seven ponds providing abundant water throughout the property. Wildlife is plentiful with frequent sightings of deer, turkey, and other native species. Ideal as a private family retreat, multigenerational compound, hunting property, or potential resort destination. Opportunities like this are rarely available in Newton County. Experience the privacy, recreation, and natural beauty the Ozarks are known for. A must see.
| Price History | |
|---|---|
| 3/15/2026 | Listed $3,850,000 |
General Features
| Heating | Central,Gas,Heat Pump |
|---|---|
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Available,Propane,Other,See Remarks |
| Roof | Other,See Remarks |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Gas Water Heater |
| Patio/Porch Features | Balcony |
| Construction Materials | Other,See Remarks |
| Year Built | 1990 |
| Electric | Generator |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,Pond |
| Community Features | Biking,Trails/Paths |
| Additional Parcels Description | 001-10989-000, 001-11084-000, 001-11094-000 |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | n/a |
| Garage Y/N | true |
| Other Structures | Barn(s),Guest House,Outbuilding |
| Full Baths | 10 |
| Status | Active |
| Directions | From Huntsville take Hwy 412 towards Alpena, approximately 15 miles. Look for Shiloh Methodist Church Turn right on CR 943. Drive Approximately 3 miles Turn left on CR 1800. Follow CR 1800 to CR 1814 to the right. Follow to the house. |
| City | Compton |
| Disclosures | Seller Disclosure |
| High School District | Jasper |
| Lot Size Units | Acres |
| Tax Annual Amount | 500 |
| Virtual Tour | https://tour.nwarealtors.org/338-Nc-1814-Kingston-AR-72742/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jasper |
| Elementary School District | Jasper |
| Tax Lot | n/a |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Compton |
| Legal Description | NE NE |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 13 |
| LivingAreaSource | Public Records |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Other,See Remarks |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Hardwood Trees,Not In Subdivision,Outside City Limits,Other,Rural Lot,Secluded,See Remarks,Wooded |
| Lot Size Area | 400 |
| Foundation Details | Slab |
| Building Area Total | 5286 |
| Lot Size Acres | 400 |
| Wooded Area | 300 |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Pasture Area | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be