Property Attributes
- MLS#1334724
- TypeSingle Family
- Listing Status Active
- CountyLogan
- CityDelaware
- NeighborhoodNA
- Zip72835
- Style
- Year Built1963
- Taxes$ 188
- Price$ 59,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage520
- Lot Size0.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover the potential of this 1- bedroom, 1- bath home near Delaware Bay, where you can enjoy the great fishing and hiking trails nearby. This property offers a unique chance for those with a vision to enhance its charm through renovation. Seize this opportunity to create a personal retreat in a prime location. This could make a great air b&b, or use it for your own personal getaway. The possibilities are endless.
| Price History | |
|---|---|
| 2/4/2026 | Listed $70,000 |
| 8/4/2026 | 16$59,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Electric Oven,Electric Water Heater |
| Construction Materials | Wood Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Logan |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NA |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Dardanelle Take AR 22 West to Delaware, turn right onto state Hwy. 393, Home will be on the right Watch for sign. |
| City | Delaware |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Dardanelle |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 188 |
| Virtual Tour | https://tour.nwarealtors.org/576-NE-State-Hwy-393-Delaware-AR-72835/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Dardanelle |
| Elementary School District | Dardanelle |
| Tax Lot | NA |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delaware |
| Legal Description | S-T-R: 01-07-22 PT N/2 NWSW |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Unpaved Driveway |
|---|---|
| Fencing | None |
| Lot Features | Not In Subdivision,None |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Crawlspace |
| Building Area Total | 520 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be