Property Attributes
- MLS#1333130
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityGarfield
- NeighborhoodNone
- Zip72732
- Style
- Year Built2024
- Taxes$ 15000
- Price$ 6,850,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4930
- Lot Size248 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Exceptional Beaver Lake Estate dubbed ‘Hilltop Ranch at Ventris Cove' this stunning 5BR/4.5BA home sits on approx 248ac. *Includes separate ~1 acre lakefront lot with 12'x30' boat slip in community dock in Ventris Cove Estates!* Fully integrated smart home: Ecobee h/c, MyQ garage, Ring Cameras, ADT Security, Sonos Stereo, & ext. lighting. Main floor: open living to chef’s kitchen, half bath, Primary Suite (w/access to covered deck), Second BR and Full Bath. Walk-out basement w/living room, wet bar, 3BR & 2FB. Rear small garage w/storage. Lockable hunting storage room. Outdoor living shines with a full kitchen, bar, wood-burning fireplace, expansive composite decking, silicone floors, and firepit. Complete guest suite above garage 1BR/1BA, Living & Kitchen. 40x50 barn on site w/10’ lean-tos. Wild turkey & deer are plentiful. Roads throughout the property. Several home sites w/lake access/views, and two entrances (via Knabenschuh Dr or Lakeside Ln) for development. Cross-Listed MLS#1333131 Full amenities list on MLS.
| Price History | |
|---|---|
| 1/15/2026 | Listed $6,850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Other,Septic Available,See Remarks,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dryer,Dishwasher,Electric Oven,Electric Water Heater,Disposal,Ice Maker,Microwave,Other,Propane Range,Refrigerator,See Remarks,Washer,ENERGY STAR Qualified Appliances,PlumbedForIce Maker |
| Patio/Porch Features | Other,See Remarks |
| Security Features | Security System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Other,Concrete,Rock,See Remarks |
| Year Built | 2024 |
| Electric | Generator |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| Community Features | Boat Slip,Near Fire Station,Trails/Paths |
| Additional Parcels Description | 12 Parcels - See attached parcel list |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Workshop,Garage Apartment |
| Full Baths | 5 |
| Status | Active |
| Directions | US Hwy 62 East to Garfield. Turn right/South onto AR-127 E. Turn Right onto Ventris Rd. Turn right onto Knabenschuh Dr. Keep Right. |
| City | Garfield |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| High School District | Rogers |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 15000 |
| Virtual Tour | https://tour.nwarealtors.org/18700-Knabenschuh-Drive-Garfield-AR-72732/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | -- |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Garfield |
| Legal Description | See attached legal descriptions |
Interior Features
| Interior Amenities | Attic,Wet Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Other,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Smart Home,Walk-In Closet(s),Wired for Sound,Window Treatments,Multiple Living Areas,Storage |
|---|---|
| Basement | Finished,Walk-Out Access,Crawl Space |
| Flooring | Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Living Room,Outside,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Other,See Remarks |
| Water Source | Well |
| Lot Size Area | 248 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 4930 |
| Lot Size Acres | 248 |
| Wooded Area | 238 |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
| Other Equipment | Satellite Dish |
| Pasture Area | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be